Most Recent Edgewater Homes For Sale
| View All Edgewater Homes For Sale | ||
|
125 Ocean Ave, Edgewater, FL 32132 | $99,900 2 beds 1 bath |
|
3039 Silver Palm Dr, Edgewater, FL 32141 | $189,000 3 beds 2 baths |
|
3004 India Palm Dr, Edgewater, FL 32141 | $97,000 3 beds 2 baths |
Real Estate Resources |
Edgewater Apartments
There are 247 apartments found in and near the Edgewater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings
